Company news
PE series jaw crusher is ideally suitable for primary and secondary crushing. Its used in mining, metallurgy, construction, highway, railway, irrigation and chemical industries, and our jaw crushers have the features of high reduction ratio, even powder sizes, low power consumption and easy maintenance. The crushing strength of the jaw crusher materials is up to 350 Mpa.
Features
1. Simple structure, easy maintenance;
2. High crushing ratio, even output granularity;
3. High reliability, low investment;
4. Low noise, less dust.
Technical data.:
Model | Feed inlet size (mm) | Max. Feeding size (mm) | Adjusting range (mm) | Capacity (t/h) | Motor Power (kw) |
PE250×400 | 250×400 | 210 | 20-80 | 5-20 | 15 |
PE400×600 | 400×600 | 340 | 40-100 | 16-50 | 30 |
PE500×750 | 500×750 | 425 | 50-125 | 30-80 | 55 |
PE600×900 | 600×900 | 480 | 75-200 | 50-190 | 75 |
PE750×1060 | 750×1060 | 630 | 80-235 | 80-260 | 90 |
PE900×1200 | 900×1200 | 750 | 95-265 | 180-400 | 110 |
PE1000×1200 | 1000×1200 | 850 | 95-280 | 200-420 | 132 |
PE1200×1500 | 1200×1500 | 1000 | 160-320 | 280-700 | 180 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 400-1000 | 315 |
PEX250×1000 | 250×1000 | 210 | 20-50 | 15-50 | 30 |
PEX250×1200 | 250×1200 | 210 | 20-60 | 20-70 | 37 |
PEX300×1300 | 300×1300 | 250 | 20-90 | 30-90 | 55 |
PEX500×1500 | 500×1500 | 400 | 40-110 | 60-180 | 90 |
Company:Shijiazhuang Yongxing Machinery Co., Ltd
Contact:Mr.wen
Tel:86-311-88219661
Mobile:86-18931860549
E-mail:sjzyxjx@163.com
Address:97 kilometers of HENGJING Road, Luancheng District, Shijiazhuang City, Hebei Province, China